Code No. | ML17-450-10W | ML17-450-13W |
Dimension(mm) | 450*80*61 | |
Watt(W) | 10W | 13W |
Rated Input Voltage(V) | AC230V | |
Input Voltage(V) | AC200-240V | |
Light Source | SMD 2835 | |
SDCM | <6 | |
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT: 3000K + 4000K + 5700K | |
CCT Selection DIP Switch | YES | |
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1000-1100 | 1300-1420 |
DIM 3-CCT Luminous Flux (lm) ±5% | 1000-1100 | 1300-1420 |
CRI | ≥80 | |
Beam Angle (°) | 120 ° | |
LED Driver | Built-in | |
Sensor | Microwave sensor | |
Electrical Class | Class II | |
Ingress Protection (IP Rating) | IP54 | |
Impact Resistance (IK Rating) | IK08 | |
Product Finishing(Base) | White RAL 9016 | |
Materials of Optics | PC | |
Materials of Housing | PC | |
Lifetime (hr) | 50,000h | |
Glow wire test (℃ ) | 750℃ | |
Operating Temp. (℃ ) | -20℃ ~45℃ | |
Storage Temp. (℃ ) | -20℃ ~65℃ | |
Installation | Wall mounted |
Phone
Reviews
There are no reviews yet.