Code No. | ML15-450-8W | ML15-600-10W |
---|---|---|
Dimension(mm) | 450*85*58 | 600*85*58 |
Watt(W) | 8W | 10W |
Rated Input Voltage(V) | AC230V | |
Input Voltage(V) | AC200-240V | |
Light Source | SMD | |
SDCM | <6 | |
CCT(K) | 3-CCT: 3000K + 4000K + 5700K | |
CCT Selection DIP Switch | YES | |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 800-880 | 1100- 1200 |
CRI | ≥80 | |
Beam Angle (°) | 140 ° | |
LED Driver | Built-in | |
Sensor | Microwave sensor | |
Electrical Class | Class I | |
Ingress Protection (IP Rating) | IP44 | |
Impact Resistance (IK Rating) | IK06 | |
Product Finishing(Base) | White RAL 9016 | |
Materials of Optics | PC | |
Materials of Housing | PC/Aluminium | |
Lifetime (hr) | 50,000h | |
Glow wire test (°C ) | 750°C | |
Operating Temp. (°C ) | -20°C ~45°C | |
Storage Temp. (°C ) | -20°C ~65°C | |
Installation | Wall mounted |
Phone
Reviews
There are no reviews yet.