Code No. | WL102-8W |
---|---|
Dimension(mm) | 242*67*77 |
Watt(W) | 8W |
Rated Input Voltage(V) | AC230V |
Input Voltage(V) | AC200-240V |
LED Module Input | – |
Light Source | SMD |
SDCM | <6 |
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT: 3000K + 4000K + 5700K |
CCT Selection DIP Switch | Yes |
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 700-750 |
DIM 1-CCT Luminous Flux (lm) ±5% | 680-720 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 720-770 |
DIM 3-CCT Luminous Flux (lm) ±5% | 700-750 |
CRI | 80 |
Beam Angle (°) | Up&Down120° |
LED Driver | Built-in |
Dimming Option | Triac |
Electrical Class | Class I |
Ingress Protection (IP Rating) | IP20 |
Impact Resistance (IK Rating) | IK06 |
Product Finishing(Base) | White |
Optics Material | PC |
Housing Material | Aluminium+PC |
Lifetime (hr) | 50,000h |
Glow wire test (℃ ) | 850℃ |
Operating Temp. (℃ ) | -20℃ ~45℃ |
Storage Temp. (℃ ) | -20℃ ~65℃ |
Installation | wall mount |
Phone
Reviews
There are no reviews yet.