Code No. | WL95-8W-C2 | WL95-8W-P2 | ||
---|---|---|---|---|
Dimension(mm) | 200*140*107 | |||
Watt(W) | 8W | |||
Rated Input Voltage(V) | 110V/230V | 230V | ||
Input Voltage(V) | 100-240V | 220-240V | ||
LED | SMD | |||
SDCM | SDCM≤6 | |||
CCT(K) |
2CCT: 3000K+4000K
|
|||
CCT Selection DIP Switch | YES | |||
Luminous Flux (lm) ±5% |
Non-DIM |
1-CCT |
– |
– |
DIM | ||||
Non-DIM |
2-CCT |
380-435 | – | |
DIM | – | 370-425 | ||
CRI | 80 | |||
Beam Angle (°) | 360° | |||
LED Driver | Built-in | |||
DIM | yes | |||
Protection Class | Class II | |||
IP Rating | IP20 | |||
IK Rating | IK06 | |||
Product Finishing | Black RAL9005 | |||
Optics Material | PC | |||
Material | Aluminium | |||
Lifetime (hr) | 50,000h | |||
Glow wire test (℃ ) | 850℃ | |||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||
Installation | Wall mount |
Reviews
There are no reviews yet.