Code No. | WL73A-4.9W | WL73B-4.9W | WL73A-8W | WL73B-8W | WL73A-10W | WL73B-10W | WL73A-16W | WL73B-16W |
---|---|---|---|---|---|---|---|---|
Dimension(mm) | 165*95*67 | |||||||
Watt(W) | 4.9W | 8W | 2*5W | 2*8W | ||||
Rated Input Voltage(V) | AC230V | |||||||
Input Voltage(V) | AC220-240V | |||||||
Light Source | COB | |||||||
SDCM | <6 | |||||||
CCT(K) | 1-CCT: 2700/3000/4000K/5000K | |||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 300~450 | 600~750 | 700~1000 | 1250~1600 | ||||
CRI | >80 | |||||||
Beam Angle (°) | 100° | |||||||
LED Driver | Built-in | |||||||
Sensor | PIR+Daylight sensor | |||||||
Electrical Class | Class I | |||||||
Ingress Protection (IP Rating) | IP65 | |||||||
Impact Resistance (IK Rating) | IK06 | |||||||
Product Finishing(Base) | Black RAL9005/White RAL 9016/Grey RAL7016 | |||||||
Materials of Optics | PC | |||||||
Materials of Housing | Aluminum Die-casting | |||||||
Lifetime (hr) | 50000hr | |||||||
Glow wire test (℃ ) | 750℃ | |||||||
Operating Temp. (℃ ) | -20℃ ~40℃ | |||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||||
Installation | Wall mount |
Reviews
There are no reviews yet.