Phone
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
WLuxe75 is an ultra-thin design which looks like a power bank. It adopted SMD light source in both ends with PC lens, wall-washing design for optic effect, so it can do higher and further lighting. For material part, it adopted ADC12 Aluminium which offers a great heat dissipation. Besides, it is an up and down lighting design which can achieve a better atmosphere. IP65 waterproof will suit to a wider application area.
It is designed for indoor and outdoor lighting applications hotel, park, and corridors etc.
Features:
Code No. | WL75-6W | WL75-6W-C3 | WL75-10W | WL75-10W-C3 |
---|---|---|---|---|
Dimension(mm) | 135*90*30.5 | 175*90*30.5 | ||
Watt(W) | 6W | 10W | ||
Rated Input Voltage(V) | AC220-240V | |||
Input Voltage(V) | AC230V | |||
Light Source | SMD2835 | |||
SDCM | <6 | |||
CCT(K) | 3000K/4000K/5000K/5700K 3000K/4000K/5700K | |||
CCT Selection DIP Switch | YES | |||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 530-670 | 940-1050 | ||
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 540-680 | 950-1060 | ||
CRI | 80 | |||
Beam Angle (°) | 29° x77° x8° | |||
LED Driver | Built-in | |||
Electrical Class | Class I | |||
Ingress Protection (IP Rating) | IP65 | |||
Impact Resistance (IK Rating) | IK08 | |||
Product Finishing(Base) | White RAL 9016/Black RAL 9005 | |||
Materials of Optics | PC | |||
Materials of Housing | Aluminum ADC12 | |||
Lifetime (hr) | L 70B50 50000hr | |||
Glow wire test (℃ ) | 750℃ | |||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||
Installation | Wall mount |
Subscribe to receive updates, access to exclusive deals, and more.
1/17 Lydia Court Epping, Vic 3076
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.