Code No. | PL012-6060-36W | PL012-30120-36W |
---|---|---|
Dimension(mm) | 595*595*25 | 295*1195*25 |
Cutout (mm) | ||
Watt(W) | 36W | |
Rated Input Voltage(V) | AC230V | |
Input Voltage(V) | AC200-240V | |
LED Module Input | DC 33-38V | |
Light Source | SMD | |
SDCM | <6 | |
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K | |
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 3240-3600 | |
CRI | ≥80 | |
Beam Angle (°) | 120° | |
LED Driver | Driver built-out | |
Electrical Class | Class Ⅱ | |
Ingress Protection (IP Rating) | IP65 | |
Product Finishing(Base) | White | |
Materials of Optics | PMMA(Lens)+PS(Diffuser) | |
Materials of Housing | Aluminum(frame)+SPCC(back plate) | |
Lifetime (hr) | 50,000h | |
Glow wire test (C ) | 650C | |
Operating Temp. (C ) | -10 C~40C | |
Storage Temp. (C ) | -20~65C | |
Installation | Recessed/Pendant/Surface mount |
Reviews
There are no reviews yet.