Code No. | AL104-10-15W | AL104-12-25W-A2 |
---|---|---|
Dimension(mm) | Ø250*63 | Ø300*63 |
Cutout (mm) | – | |
Watt(W) | 15W | 20W/25W |
Light Source | SMD | |
CCT(K) | 1-CCT: 3000K / 4000K / 5000K / 5700K || 3-CCT: 3000K + 4000K + 5700K | |
CCT Selection DIP Switch | YES | |
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1550-1750 | 20W:2050-2350 |
25W:2550-2950 | ||
DIM 1-CCT Luminous Flux (lm) ±5% | 1500-1700 | 20W:2100-2350 |
25W:2600-3000 | ||
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 1550-1750 | 20W:2050-2350 |
25W:2550-2950 | ||
DIM 3-CCT Luminous Flux (lm) ±5% | 1500-1700 | 20W:2100-2350 |
25W:2600-3000 | ||
Beam Angle (°) | 120° | |
N.W/PC(KG) | 1.05 | 1.58 |
G.W/CTN(KG) | 14.4 | 12.8 |
Qty/CTN (PCS) | 10 | 6 |
Carton Size(mm) | 590*440*295 | 545*350*355 |
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.