Code No. | TL78- 10.5W | TL78- 20W | TL78- 30W | TL78- 40W | TL78- 10.5W-D0 | TL78- 20W-D0 | TL78- 30W-D0 | TL78- 40W-D0 | TL78- 10.5W- DA | TL78- 20W-DA | TL78- 30W-DA | TL78- 40W-DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension(mm) | Ø75*179 | Ø95*179 | Ø115*201 | Ø75*179 | Ø95*179 | Ø115*201 | Ø75*201 | Ø95*201 | Ø115*201 | |||
Cutout (mm) | – | |||||||||||
Watt(W) | 10.5W | 20W | 30W | 40W | 10.5W | 20W | 30W | 40W | 10.5W | 20W | 30W | 40W |
Rated Input Voltage(V) | AC230V | |||||||||||
Input Voltage(V) | AC200-240V | |||||||||||
Light Source | COB | |||||||||||
SDCM | <6 (@2700K 3000K 4000K 5000K) | |||||||||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | |||||||||||
CCT Selection DIP Switch | – | |||||||||||
0-10V 1-CCT Luminous Flux (lm) ±5% | 950-1100 | 1800- | 2750- | 3650- | ||||||||
0-10V 1-CCT Luminous Flux (lm) ±5% | 950-1100 | 2100 | 3100 | 4100 | ||||||||
DALI Luminous Flux (lm) ±5% | 950- | 1800- | 2750- | 3650- | ||||||||
DALI Luminous Flux (lm) ±5% | 1100 | 2100 | 3100 | 4100 | ||||||||
CRI | 80 | |||||||||||
Beam Angle (°) | 15°/ 24°/ 36°/ 60° | |||||||||||
LED Driver | Built-in | |||||||||||
Dimming Option | DALI/ 0-10V | |||||||||||
Electrical Class | Class I | |||||||||||
Ingress Protection (IP Rating) | IP20 | |||||||||||
Impact Resistance (IK Rating) | IK06 | |||||||||||
Product Finishing(Base) | Black RAL 9005 | |||||||||||
Materials of Optics | PMMA | |||||||||||
Materials of Housing | ADC12 | |||||||||||
Lifetime (hr) | 50,000h @ L70B50 | |||||||||||
Glow wire test (℃ ) | 850℃ (Cover) | |||||||||||
Operating Temp. (℃ ) | -20℃ ~40℃ | |||||||||||
Storage Temp. (℃ ) | -20℃ ~65℃ |
Reviews
There are no reviews yet.