Model No. | TL69A/B-25W | TL69A/B-35W | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimension(mm) | ∅96*298 | ∅96*298 | |||||||||
Watt(W) | 25W | 35W | |||||||||
Rated Input Voltage(V) | AC230V | AC230V | |||||||||
Input Voltage(V) | AC200-240V | AC200-240V | |||||||||
Light Source | COB | ||||||||||
SDCM | <6 | ||||||||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | ||||||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 2800~2950Lm | 3750~3950Lm | |||||||||
DIM 1-CCT Luminous Flux (lm) ±5% | 2550~2700Lm | 3400~3600Lm | |||||||||
CRI | 80(/90/97 optinal) | ||||||||||
Beam Angle (°) | (20°/24°/36°)/(36°/45°/60°) | ||||||||||
LED Driver | Built-in | ||||||||||
Dimming Option | YES | YES | |||||||||
Electrical Class | Class I | ||||||||||
Ingress Protection(IP Rating) | IP20 | ||||||||||
Impact Resistance(IK Rating) | 6 | ||||||||||
Product Finishing | White RAL 9016/Black RAL9005 | ||||||||||
Optics Material | PMMA | ||||||||||
Housing Material | PC/Aluminium | ||||||||||
Lifetime (hr) | 50000h | ||||||||||
Glow wire test (°C) | 650°C | ||||||||||
Operating Temp.(°C) | —20℃~40℃ | ||||||||||
Storage Temp.(°C) | —20℃~65℃ | ||||||||||
Installation | Track |
Reviews
There are no reviews yet.