Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
$87.00
This new design track light adopts high-lumen COB chip and faceted reflector to create a
diversified and dramatic atmosphere. It’s a modular design with multiple beam angle reflector DIY
replacement, so it can save stock and meet more application areas lighting demand. AL6063
aluminum housing offers great thermal management so it can ensure a long lifespan. Adjustable lighting
orientation with 350° in the horizontal direction and 90° in the vertical direction will bring a flexible exposure.
Application Areas: It is suitable for supermarkets, specialty stores, show windows, exhibition halls; focus lighting, decorative and
background lighting, where attention is focused on subjects to emphasize special visual points.
Code No. | TL119-47-10W | TL119-68-20W | TL119-68-25W | TL119-75-25W | TL119-75-30W |
---|---|---|---|---|---|
Dimension(mm) | Ø47*241 | Ø68*268 | Ø75*286 | ||
Watt(W) | 10W | 20W | 25W | 30W | |
Rated Input Voltage(V) | AC230V | ||||
Input Voltage(V) | AC220-240V | ||||
Light Source | COB | ||||
SDCM | <5 | ||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K| | 3-CCT: 3000K + 4000K + 5000K | ||||
CCT Selection DIP Switch | YES | ||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1000-1200 | 1900-2150 | 2400-2750 | 2600-3000 | 3050-3550 |
DIM 1-CCT Luminous Flux (lm) ±5% | 900-1100 | 1900-2150 | 2300-2650 | 2500-2880 | 2850-3300 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 850-1000 | 1650-1900 | 2000-2450 | 2000-2450 | 2450-2900 |
DIM 3-CCT Luminous Flux (lm) ±5% | 780-920 | 1650-1900 | 1950-2350 | 1950-2350 | 2350-2700 |
CRI | 80/90/97 ( 1-CCT) /90(3-CCT) | ||||
Beam Angle (°) | 24°/30°/38°/60° | 30°/38°/60° | 24°/38°/45°/60° | ||
LED Driver | Built-in | ||||
Dimming Option | Triac | ||||
Electrical Class | Class I | ||||
Ingress Protection (IP Rating) | IP20 | ||||
Impact Resistance (IK Rating) | IK03 | ||||
Product Finishing(Base) | White RAL 9016/Black RAL9005 | ||||
Materials of Optics | PC | ||||
Materials of Housing | Aluminium | ||||
Lifetime (hr) | 50,000h | ||||
Glow wire test (°C) | 750°C | ||||
Operating Temp. (°C) | -20°C~40°C | ||||
Storage Temp. (°C) | -20°C~65°C | ||||
Installation | Track |
Subscribe to receive updates, access to exclusive deals, and more.
1/17 Lydia Court Epping, Vic 3076
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.