Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
$133.00
This is a high-end track light with professional optic design. It adopts COB light source, special deep reflector design(Type A) achieves anti-glare effect. Beside, module design provides an easily replacement with different optic part.(Two different optic part optional: reflector+tempered glass with circle lighting spot, reflector+special PC lens with oval lighting spot.) Compact appearance with big power 40W/50W, it can be rotated horizontally 358 degree, vertically 180 degree. Besides, it is a big power track light design, which meets a high brightness demand.
Features
Application Areas: It is suitable for supermarket, specialty store, show window, exhibition hall, museum etc.
Code No. | TL90-70-15W | TL90A-90- 30W-A3 | TL90A-110- 40W-A3 | TL90A-125- 50W-A3 | TL90B-90- 30W-A3 | TL90B-110- 40W-A3 | TL90B-125- 50W-A3 |
---|---|---|---|---|---|---|---|
Dimension(mm) | Ø70*214 | Ø90*295 | Ø110*294.8 | Ø125*315.4 | Ø90*280 | Ø110*269.8 | Ø125*287.4 |
Cutout (mm) | – | ||||||
Watt(W) | 15W | 20W/25W/30W | 30W/35W/40W | 40W/45W/50W | 20W/25W/30W | 30W/35W/40W | 40W/45W/50W |
Rated Input Voltage(V) | AC230V | ||||||
Input Voltage(V) | AC220-240V | ||||||
LED Module Input | DC36V-350mA | DC36V-500 | DC36V-1150mA | DC36V-1250mA | DC36V-500 | DC36V-1150mA | DC36V-1250mA |
/600/750mA | /600/750mA | ||||||
Light Source | LUMINUS CLM- | LUMINUS CLM- | LUMINUS CLM- | LUMINUS | LUMINUS CLM- | LUMINUS CLM- | LUMINUS |
6(COB | 9(COB) | 14 (COB) | CXM-14 (COB) | 9(COB) | 14 (COB) | CXM-14 (COB) | |
SDCM | <6 | ||||||
CCT(K) | 1CCT:2700K/3000K/4000K/5000K | ||||||
20W: | 30W: | 40W: | 20W: | 30W: | 40W: | ||
Non-DIM 1-CCTLuminous Flux (lm) ±5% | 1850-2100 | 2300-3200 | 3200-4000 | 2100-2300 | 2600-3300 | 3500-4000 | |
Non-DIM 1-CCTLuminous Flux (lm) ±5% | 1000-1250 | 25W: | 35W: | 45W: | 25W: | 35W: | 45W: |
Non-DIM 1-CCTLuminous Flux (lm) ±5% | 2180-2400 | 3000-3600 | 3500-4400 | 2450-2850 | 3300-3700 | 3900-4600 | |
DIM 1-CCTLuminous Flux (lm) ±5% | 30W: | 40W: | 50W: | 30W: | 40W: | 50W: | |
DIM 1-CCTLuminous Flux (lm) ±5% | 2450-2750 | 3100-3800 | 4000-4700 | 2700-3100 | 3400-4000 | 4300-5000 | |
CRI | 80 | ||||||
Beam Angle (°) | 12°/24°/36°/45° | ||||||
UGR (Glass Diffuser) | Type A UGR<13, Type B UGR<17 | ||||||
LED Driver | built-in | ||||||
Electrical Class | Class I | ||||||
Ingress Protection (IP Rating) | IP40 | ||||||
Impact Resistance (IK Rating) | IK06 | ||||||
Product Finishing(Base) | White RAL9016 / Black RAL9005 | ||||||
Materials of Optics | Glass+Al / PC+Al | ||||||
Materials of Housing | Die-casting | ||||||
Lifetime (hr) | 50,000h | ||||||
Glow wire test (℃ ) | 650℃ | ||||||
Operating Temp. (℃ ) | -20℃ ~40℃ | ||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | ||||||
Installation | Track |
Subscribe to receive updates, access to exclusive deals, and more.
1/17 Lydia Court Epping, Vic 3076
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.