Model No. | TL57A-10W-D | TL57A-25W-D | TL57A-35W-D | TL57A-15W | TL57A-25W | TL57A-35W | ||
---|---|---|---|---|---|---|---|---|
Dimension(mm) | Ø65*223 | Ø80*254 | Ø100*259 | Ø65*223 | Ø80*254 | Ø100*259 | ||
Cutout (mm) | – | |||||||
Watt(W) | 10W | 25W | 35W | 15W | 25W | 35W | ||
Rated Input Voltage(V) | AC230V | |||||||
Input Voltage(V) | AC220-240V | |||||||
LED Module Input | – | |||||||
Light Source | COB | |||||||
SDCM | – | |||||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | |||||||
CCT Selection DIP Switch | No | |||||||
Non-DIM | – | 1300-1600 | 2300-2700 | 3200-3800 | ||||
DIM | 1-CCT | 950-1050 | 2200-2500 | 3000-3450 | – | |||
Luminous Flux (lm) ±5% | Non-DIM | – | ||||||
DIM | 3-CCT | – | ||||||
CRI | Ra>80 (Ra>90 optional ) | |||||||
Beam Angle (°) | 15°/24°/36° | |||||||
UGR | – | |||||||
LED Driver | Built-in | |||||||
Dimming Option | Triac | |||||||
Sensor | – | |||||||
Emergency Kits | – | |||||||
Electrical Class | Class Ⅰ | |||||||
Ingress Protection (IP Rating) | IP20 | |||||||
Impact Resistance (IK Rating) | – | |||||||
Product Finishing(Base) | White RAL 9016 / Black RAL9005 | |||||||
Materials of Optics | PC | |||||||
Materials of Housing | Aluminum | |||||||
Lifetime (hr) | 50,000h | |||||||
Glow wire test (℃ ) | 850℃ | |||||||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||||
Installation | Track |
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.