Model No. | Led Density | PCB Width | Voltage | Power | RA | Cut Length | CCT | Lumen |
GL-FBCOBW480M10W12 | 480leds/m | 10mm | 12V DC | 14W/m | >90 | 50mm | 6000K±200K | 1200~1250lm/m |
GL-FBCOBNW480M10W12 | 4000K±100K | |||||||
GL-FBCOBWW480M10W12 | 2700K±100K | |||||||
GL-FBCOBX480M10W12 | R·G·B·O·P | |||||||
GL-FBCOBW320M10W12 | 320leds/m | 10mm | 12V DC | 10W/m | >90 | 50mm | 6000K±200K | 1000~1100lm/m |
GL-FBCOBNW320M10W12 | 4000K±100K | |||||||
GL-FBCOBWW320M10W12 | 2700K±100K | |||||||
GL-FBCOBX320M10W12 | R·G·B·O·P | |||||||
GL-FBCOBCCT608M10W12 | 608eds/m | 10mm
Dual White |
12V DC | 20W/m | >90 | 26.32mm | 6500K~2700K | 2000~2100lm/m |
GL-FBCOBRGB630M10W12 | 630leds/m | 10mm | 12V DC | 18W/m | 33.33mm | RGB |
Reviews
There are no reviews yet.