Code No. | DL304A-2.5-6W | DL304A-3-8W | DL304B-3-8W | |||
---|---|---|---|---|---|---|
Dimension(mm) | Ø85*84mm | Ø106*84mm | ||||
Cutout (mm) | Ø70-75mm | Ø90-95mm | ||||
Watt(W) | 6W | 8W | ||||
Rated Input Voltage(V) | AC230V | |||||
Input Voltage(V) | AC220-240V | |||||
Light Source | SMD2835 | |||||
SDCM | <6 | |||||
CCT(K) | 1-CCT: 3000K/4000K/5700K || 3-CCT: 3000K + 4000K + 5700K | |||||
CCT Selection DIP Switch | YES | |||||
DIM 1-CCT Luminous Flux (lm) ±5% | 500-655(White) | 400-540(Black) | 760-950(White) | 500-680(Black) | 760-950(White) | 500-680(Black) |
DIM 3-CCT Luminous Flux (lm) ±5% | 500-655(White) | 400-540(Black | 760-950(White) | 500-680(Black) | 760-950(White) | 500-680(Black) |
CRI | ≥80 | |||||
Beam Angle (°) | 36° / 60° | 45°/ 60° | ||||
UGR | <19 (Black) / <23(White) | |||||
LED Driver | Built-in | |||||
Dimming Option | Triac | |||||
Electrical Class | Class II | |||||
Ingress Protection (IP Rating) | IP54(Below Ceiling) IP20(Inside Ceiling) | |||||
Product Finishing(Base) | White RAL 9016 / Black RAL9005 | |||||
Materials of Optics | PC | |||||
Materials of Housing | PA46/Aluminum /PC | |||||
Lifetime (hr) | 50,000h | |||||
Glow wire test (℃ ) | 750℃ | |||||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||
Installation | Recessed |
Phone
Reviews
There are no reviews yet.