Model No. | DL251B-3-10W |
---|---|
Dimension(mm) | 100*87 |
Cutout (mm) | 90-95 |
Watt(W) | 10W |
Rated Input Voltage(V) | AC230V |
Input Voltage(V) | AC220-240V |
LED Module Input | DC34V |
Light Source | COB |
SDCM | <6 |
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K |
Non-DIM 1-CCT 1-CCT Luminous Flux (lm) ±5% | 850~1100 |
DIM 1-CCT 1-CCT Luminous Flux (lm) ±5% | 780~1100 |
CRI | 80 |
Beam Angle (°) | 36°/60° |
LED Driver | Built-out |
Dimming Option | Triac |
Electrical Class | Class II |
Ingress Protection (IP Rating) | IP44 |
Product Finishing(Base) | White RAL 9016 |
Materials of Optics | PMMA |
Materials of Housing | PC/Aluminum |
Lifetime (hr) | 50,000h |
Glow wire test (℃) | 650℃ |
Operating Temp. (℃) | -20℃~45℃ |
Storage Temp. (℃) | -20℃~65℃ |
Installation | Recessed |
Phone
Reviews
There are no reviews yet.