Phone
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
$49.00
Up-shine DL41 SMD LED downlight adopts high lumen SMD LED, PMMA diffuser with even light output. V0-fire rated plastic housing with great heat dissipation. Internal driver design, shares great popularity by the excellent dimming effect.
It is designed for general lighting applications in office, supermarket, shop, school, hotel, etc. It is alsowidely used for public areas, such as stairway, lobby, reception, corridors etc.
Code | LEDChip | Wattage | BeamAngle | CCT | Lumens(±5%) | Dimension | Download |
---|---|---|---|---|---|---|---|
UP-DL41-2.5-7W-D | SMD | 7W | 90° | 3000K,4000K,5000K,5700K | 550-620lm | Ø85*55mmcutout70-75mm | Specification |
UP-DL41-2.5-7W-P3 | SMD | 7W | 90° | 3000K,4000K,5700K | 560-650lm | Ø85*63mmcutout70-75mm | Specification |
UP-DL41-3-8W-D | SMD | 8W | 90° | 3000K,4000K,5000K,5700K | 700-750lm | Ø115*58mmcutout90-95mm | Specification |
UP-DL41-3-8W-P3 | SMD | 8W | 90° | 3000K,4000K,5700K | 710-800lm | Ø115*61mmcutout90-95mm | Specification |
UP-DL41-3-10W | SMD | 10W | 90° | 3000K,4000K,5000K,5700K | 800-880lm | Ø115*58mmcutout90-95mm | Specification |
UP-DL41-3-10W-B1 | SMD | 10W | 90° | 3000K,4000K,5700K | 800-940lm | Ø115*58mmcutout90-95mm | Specification |
UP-DL41-3-10W-B2 | SMD | 10W | 90° | 3000K,4000K,5000K,5700K | 800-880lm | Ø115*58mmcutout90-95mm | Specification |
UP-DL41-3-10W-P3 | SMD | 10W | 90° | 3000K,4000K,5700K | 800-940lm | Ø115*61mmcutout90-95mm | Specification |
UP-DL41-8-20W-P3 | SMD | 20W | 90° | 3000K,4000K,5700K | 1820-2200lm | Ø225*84mm cutout 200-210mm | Specification |
Subscribe to receive updates, access to exclusive deals, and more.
1/17 Lydia Court Epping, Vic 3076
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.