Code | DL122-4-18W | DL122-4-25W | DL122-6-25W | DL122-6-35W | DL122-6-42W |
---|---|---|---|---|---|
Watt(W) | 18W | 25W | 25W | 35W | 42W |
Dimension(mm) | Ø150*116 | Ø150*116 | Ø185*130 | Ø185*130 | Ø185*130 |
Cutout (mm) | Ø130-140 | Ø130-140 | Ø160-170 | Ø160-170 | Ø160-170 |
Rated Input Voltage(V) | AC230V | ||||
Input Voltage(V) | AC200-240V || AC220-240V | ||||
LED | COB | ||||
SDCM | <6 | ||||
CCT(K) | 2700K / 3000K / 4000K / 5000K | ||||
Non-DIM “Luminous Flux (lm)±5%” | 1650-1820 2200-2430 2250-2420 3030-3260 3230-3780 | ||||
DIM “Luminous Flux (lm) ±5%” | 1620-1800 2190-2400 2220-2400 2980-3230 3150-3720 | ||||
CRI | ≥80 | ||||
Beam Angle (°) | 24° / 45° / 60° | ||||
LED Driver Built-out | Built-out | ||||
DIM | Triac | ||||
Protection Class | Class Ⅱ | ||||
IP Rating | IP20 | ||||
Finishing color | White RAL 9016 | ||||
Material | Aluminium + PC | ||||
Lifetime (hr) | 50,000h | ||||
Glow wire test (°C) | 850℃ | ||||
Operating Temp.(°C) | -20℃~45℃ | ||||
Storage Temp.(°C) -20℃ ~65℃ | -20℃~65℃ | ||||
Installation | Recessed |
Reviews
There are no reviews yet.