Code No. | DL341A-2.5-6W | DL341A-2.5-8W | DL341B-2.5-6W | DL341B-2.5-8W | DL341-3-8W | DL341-3-10W |
---|---|---|---|---|---|---|
Dimension(mm) | Ø80*46 | Ø95*51 | 102*51 | |||
Cutout (mm) | Ø68-75 | Ø80-85 | Ø90-95 | |||
Watt(W) | 6W | 8W | 6W | 8W | 8W | 10W |
Rated Input Voltage(V) | AC230V | |||||
Input Voltage(V) | AC220-240V | |||||
Light Source | COB | |||||
SDCM | <6 | |||||
CCT(K) | 1-CCT: 3000K/4000K/5000K || 3-CCT: 3000K + 4000K + 5700K | |||||
CCT Selection DIP Switch | YES | |||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 450-620 | 720-850 | 540-650 | 720-890 | 720-890 | 920-1080 |
DIM 3-CCT Luminous Flux (lm) ±5% | 420-520 | 650-800 | 520-620 | 680-840 | 680-840 | 850-960 |
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 455-580 | 650-760 | 455-580 | 650-760 | 650-760 | 770-890 |
DIM 3-CCT Luminous Flux (lm) ±5% | 400-540 | 610-730 | 400-540 | 610-730 | 610-730 | 750-860 |
Black lumen decreased 15% | ||||||
CRI | ≥80 | |||||
Beam Angle (°) | 36° / 60° | |||||
UGR | <19 (Black) / <23(White) | |||||
LED Driver | built-out | |||||
Dimming Option | Triac | |||||
Electrical Class | Class II | |||||
Ingress Protection (IP Rating) | IP54(Below Ceiling) IP20(Inside Ceiling) | |||||
Product Finishing(Base) | White RAL 9016 / Black RAL9005 | |||||
Materials of Optics | PMMA | |||||
Materials of Housing | Aluminum die-casting /PC | |||||
Lifetime (hr) | 50,000h | |||||
Glow wire test (℃ ) | 750℃ | |||||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||
Installation | Recessed |
Reviews
There are no reviews yet.