Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
$119.00
This downlight with traditional deep reflector which provides a perfect combination of high lighting efficiency, comfortable lighting and low glare design, without compromising on lighting performance (color rendering and color uniformity). Two kinds of light source COB and SMD for option, CCT changeable function is available for SMD version. ADC12 aluminum housing provides a great thermal management, IP65 waterproof with high protection level, which offers a wider application area.
Features
Application Areas: It is designed for general lighting applications in office, supermarket, shop, school, hotel etc.
Code No. | DL284A-3- 10W | DL284A-3- 13W | DL284A-4- 18W | DL284A-4- 25W | DL284A-6- 18W | DL284A-6- 25W | DL284A-6- 30W | DL284A-8- 18W | DL284A-8- 25W | DL284A-8- 35W |
---|---|---|---|---|---|---|---|---|---|---|
Dimension(mm) | Ø110*51 | Ø150×64 | Ø172×69 | Ø235×81 | ||||||
Cutout (mm) | Ø90-Ø95 | Ø125-140 | Ø150-165 | Ø200-220 | ||||||
Watt(W) | 10W | 13W | 18W | 25W | 18W | 25W | 30W | 18W | 25W | 35W |
Rated Input Voltage(V) | AC230V | |||||||||
Input Voltage(V) | AC220-240V | |||||||||
LED Module Input | DC33-38V | |||||||||
Light Source | COB / SMD | |||||||||
SDCM | <6 | |||||||||
CCT(K) | COB:1-CCT: 2700K/3000K/4000K/5000K | |||||||||
SMD:1-CCT: 3000K/4000K/5000K/5700K / 3-CCT: 3000K + 4000K + 5700K(Only SMD) | ||||||||||
CCT Selection DIP Switch | Yes | |||||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5%(COB) | 950-1050 | 1200-1350 | ||||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% (SMD) | 750-950 | 900-1300 | 1650-1950 | 2250-2750 | 1650-1950 | 2250-2750 | 3150-3500 | 1650-1950 | 2250-2750 | 3150-3850 |
DIM 1-CCT Luminous Flux (lm) ±5%(COB) | 850-960 | 1080-1250 | ||||||||
DIM 1-CCT Luminous Flux (lm) ±5%(SMD) | 670-900 | 810-1200 | 1500-1950 | 2150-2750 | 1500-1950 | 2150-2750 | 3000-3300 | 1500-1950 | 2150-2750 | 3000-3650 |
Non-DIM 3-CCT Luminous Flux (lm) ±5%(SMD) | 650-800 | 800-1000 | 1500-1950 | 2000-2750 | 1550-1950 | 2100-2750 | 2900-3500 | 1650-1950 | 2250-2750 | 3150-3850 |
DIM 3-CCT Luminous Flux (lm) ±5% (SMD) | 580-740 | 720-950 | 1400-1950 | 1900-2750 | 1450-1950 | 2000-2750 | 2850-3300 | 1500-1950 | 2150-2750 | 3000-3650 |
CRI | Ra>80 | |||||||||
Beam Angle (°) | COB: 24°/36° /60° SMD:75° | COB: 24°/ 38°/60° SMD: 90° | ||||||||
UGR (COB) | 24° / 36°<21 ; | <19 | <22 | <19 | <19 | <19 | <19 | <19 | ||
60°<24 | (60°<22) | (60°<22) | (60°<22) | (60°<22) | ||||||
LED Driver | Built-out | |||||||||
Dimming Option | Triac dim, 0-10V, DALI | |||||||||
Electrical Class | Class II | |||||||||
Ingress Protection (IP Rating) | IP65 | |||||||||
Impact Resistance (IK Rating) | IK06 | IK08 | ||||||||
Product Finishing(Base) | White RAL9016;Black RAL9005 | |||||||||
Materials of Optics | PC+Al1070+Tempered glass | |||||||||
Materials of Housing | Aluminum Die-casting | |||||||||
Lifetime (hr) | 50,000h | |||||||||
Glow wire test (℃ ) | 750℃ | |||||||||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||||||
Installation | Recessed |
Subscribe to receive updates, access to exclusive deals, and more.
1/17 Lydia Court Epping, Vic 3076
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.