Code No. | DL229-3-10W | DL229-4-18W | DL229-6-25W | DL229-8-30W |
---|---|---|---|---|
Dimension(mm) | Ø110*53 | Ø145*65 | Ø190*75 | Ø225*87 |
Cutout (mm) | Ø90-95 | Ø120-130 | Ø160-170 | Ø200-210 |
Watt(W) | 10W | 18W | 25W | 30W |
Rated Input Voltage(V) | AC230V | |||
Input Voltage(V) | AC220-240V | |||
LED Module Input | DC33-38V | |||
Light Source | COB | |||
SDCM | <6 | |||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K || 3-CCT: 3000K + 4000K + 5000K | |||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1050-1250 | 1900-2300 | 2700-3200 | 3400-4000 |
DIM 1-CCT Luminous Flux (lm) ±5% | 950-1200 | 1800-2200 | 2500-3000 | 3200-3800 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 650-850 | 1450-1750 | 1900-2300 | 2300-2800 |
DIM 3-CCT Luminous Flux (lm) ±5% | 550-750 | 1350-1650 | 1800-2200 | 2150-2650 |
CRI | >80, 3-CCT: >90 | |||
Beam Angle (°) | 60° | |||
LED Driver | Built-out | |||
Dimming Option | Triac | |||
Electrical Class | Class Ⅱ | |||
Ingress Protection (IP Rating) | IP54(Below Ceiling) IP20(Inside Ceiling) | |||
Product Finishing(Base) | White RAL9016(Trim) / Black RAL9005 (Heatsink) | |||
Materials of Optics | PC+Tempered glass | |||
Materials of Housing | Aluminum Die-casting/PC | |||
Lifetime (hr) | 50,000h | |||
Glow wire test (℃ ) | 850℃ | |||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||
Installation | Recessed |
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.