Code No. | DL361-3-10W | DL361-4-13W | DL361-5-18W | DL361-6-18W | DL361-6-25W | DL361-8-18W | DL361-8-25W | DL361-8-35W |
---|---|---|---|---|---|---|---|---|
Dimension(mm) | Ø110*H75 | Ø150*H97 | Ø170*H112 | Ø190*H120 | Ø240*H142 | |||
Cutout (mm) | Ø90-100 | Ø120-130 | Ø140-150 | Ø160-170 | Ø195-230 | |||
Watt(W) | 10W | 13W | 18W | 18W | 25W | 18W | 25W | 35W |
Rated Input Voltage(V) | AC230V | |||||||
Input Voltage(V) | AC220-240V | |||||||
LED Module Input | DC33-38V | |||||||
Light Source | COB | |||||||
SDCM | <4 | |||||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | |||||||
CCT Selection DIP Switch | – | |||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1050-1120 | 1380-1500 | 2080-2250 | 2080-2250 | 2950-3200 | 2080-2250 | 2950-3200 | 4000-4200 |
DIM 1-CCT Luminous Flux (lm) ±5% | 960-1030 | 1290-1400 | 2080-2250 | 2080-2250 | 2720-2950 | 2080-2250 | 2720-2950 | 3770-3960 |
CRI | Ra>80 | |||||||
Beam Angle (°) | 24° / 36° / 60° | |||||||
UGR (COB) | UGR<14 | UGR< 16 | UGR< 14 | |||||
UGR<19 | ||||||||
LED Driver | Built-out | |||||||
Dimming Option | Triac | |||||||
Electrical Class | Class II | |||||||
Ingress Protection (IP Rating) | IP44(Below Ceiling) IP20(Inside Ceiling) | |||||||
Product Finishing(Base) | Black RAL9005/White RAL9016 | |||||||
Materials of Optics | Aluminum+PC transparent cover | |||||||
Materials of Housing | Aluminum Die-casting | |||||||
Lifetime (hr) | 50,000h | |||||||
Glow wire test (C ) | 750°C | |||||||
Operating Temp. (C ) | -20°C~45°C | |||||||
Storage Temp. (C ) | -20°C~65°C | |||||||
Installation | Recessed |
Reviews
There are no reviews yet.