Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
$79.00
This downlight series is a combination of SMD/COB version, single head/double heads version, white/black version. For COB version, the lamp has round shape and square shape, and it can match to black/white/golden anti-glare reflector and reach to UGR<19, both COB and SMD lamp can do 3CCT adjustment to save stock space and offer users wider choice. For structure, it adopts ADC12 aluminum housing to assure a better thermal management, quick connect terminal for quick install and easy maintenance.
Application: It is designed for indoor applications such as office, hotel, restaurant, living room, bar counter etc.
Code No. | DL379A-95-8W | DL379A-95-14W | DL379A-185-14W | DL379A-185-28W | DL379B-95-8W | DL379B-95-14W | DL379B-185-14W | DL379B-185-28W | DL379C-95-8W | DL379C-95-14W | DL379C-185-14W | DL379C-185-28W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension(mm) | 95*95*131 | 185*95*131 | 95*95*125 | 185*95*125 | 95*95*125 | 95*95*125 | 185*95*125 | 185*95*125 | |||||
Watt(W) | 8W | 14W | 14W | 28W | 8W | 14W | 14W | 28W | 8W | 14W | 14W | 28W | |
Rated Input Voltage(V) | AC220-240V | AC220-240V | AC220-240V | ||||||||||
Input Voltage(V) | AC230V | AC230V | AC230V | ||||||||||
Light Source | COB | COB | SMD | ||||||||||
SDCM | SDCM<3 (for whole lamp) | SDCM<3 (for whole lamp) | SDCM<3 (for whole lamp) | ||||||||||
CCT(K) | COB: 1-CCT: 3000K/4000K/5000K || 3-CCT: 3000K+4000K+5000K | COB: 1-CCT: 3000K/4000K/5000K || 3-CCT: 3000K+4000K+5000K | SMD: 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT: 3000K+4000K+5700K | ||||||||||
CCT Selection DIP Switch | YES | YES | YES | ||||||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 900-1000 | 1450-1600 | 1450-1600 | 3100-3500 | 900-1000 | 1450-1600 | 1450-1600 | 3100-3500 | 800-900 | 1400-1600 | 1450-1550 | 2900-3300 | |
DIM 1-CCT Luminous Flux (lm) ±5% | 850-950 | 1400-1550 | 1400-1550 | 3000-3450 | 850-950 | 1400-1550 | 1400-1550 | 3000-3450 | 750-850 | 1350-1550 | 1400-1500 | 2850-3250 | |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 850-1000 | 1350-1650 | 1400-1650 | 3000-3300 | 850-1000 | 1350-1650 | 1400-1650 | 3000-3300 | 800-950 | 1400-1650 | 1450-1600 | 2900-3350 | |
DIM 3-CCT Luminous Flux (lm) ±5% | 800-950 | 1350-1600 | 1400-1600 | 2900-3200 | 800-950 | 1350-1600 | 1400-1600 | 2900-3200 | 750-900 | 1350-1600 | 1400-1550 | 2850-3300 | |
CRI | ≥80 | ≥80 | ≥80 | ||||||||||
Beam Angle (°) | 30°/40° | 30°/40° | 100° | ||||||||||
UGR | <19 | <19 | – | ||||||||||
LED Driver | Built-in | Built-in | Built-in | ||||||||||
Dimming Option | Triac / DALI | Triac / DALI | Triac / DALI | ||||||||||
Electrical Class | Class I | Class I | Class I | ||||||||||
Ingress Protection (IP Rating) | IP20 | IP20 | IP20 | ||||||||||
Product Finishing(Base) | Black RAL9005 or White RAL9016 | Black RAL9005 or White RAL9016 | Black RAL9005 or White RAL9016 | ||||||||||
Materials of Optics | PC | PC | PC | ||||||||||
Materials of Housing | Aluminium die-casting +PC | Aluminium die-casting +PC | Aluminium die-casting +PC | ||||||||||
Lifetime (hr) | 50,000H | 50,000H | 50,000H | ||||||||||
Glow wire test (°C) | 650°C | 650°C | 650°C | ||||||||||
Operating Temp. (°C) | -20°C~45°C | -20°C~45°C | -20°C~45°C | ||||||||||
Storage Temp. (°C) | -20°C~60°C | -20°C~60°C | -20°C~60°C | ||||||||||
Installation | Surface mount | Surface mount | Surface mount |
Subscribe to receive updates, access to exclusive deals, and more.
1/17 Lydia Court Epping, Vic 3076
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.