Code No. | DL328-3-10W | DL328-4-18W | DL328-4-25W | |
---|---|---|---|---|
Dimension(mm) | Ø90*113 | Ø120*142 | ||
Watt(W) | 10W | 18W | 25W | |
Rated Input Voltage(V) | AC 230V | |||
Input Voltage(V) | AC 220-240V | |||
LED Module Input | DC33-38V | |||
Light Source | COB | |||
SDCM | <5 | |||
CCT(K) | 1-CCT: 2700K /3000K/ 4000K / 5000K | |||
CCT Selection DIP Switch | NO | |||
Non-DIM 1-CCT Luminous Flux (lm) ±5% White | 850-1000 | 1800-1950 | 2350-2700 | |
Non-DIM 1-CCT Luminous Flux (lm) ±5% Black | 800-900 | 1750-1900 | 2300-2500 | |
DIM 3-CCT Luminous Flux (lm) ±5% White | 830-970 | 1750-1900 | 2300-2650 | |
DIM 3-CCT Luminous Flux (lm) ±5% White | 770-870 | 1700-1850 | 2250-2450 | |
CRI | 80 | |||
Beam Angle (°) | 70°(Asymmetric 30°) | |||
LED Driver | built-in | |||
Dimming Option | Triac | |||
Electrical Class | Class I | |||
Ingress Protection (IP Rating) | IP20 | |||
Product Finishing(Base) | White RAL 9016 / Black RAL9005 | |||
Materials of Optics | PC + Tempered glass | |||
Materials of Housing | Aluminium die-casting+PC | |||
Lifetime (hr) | 50,000H | |||
Glow wire test (C ) | 750°C | |||
Operating Temp. (C ) | -20°C~40°C | |||
Storage Temp. (C ) | -20°C~65°C | |||
Installation | Surface mount |
Reviews
There are no reviews yet.