Code No. | CL130B-2.5-8W | CL130B-2.5-15W | CL130B-2.5- 8W-DW | CL130B-2.5- 15W-DW | ||||
---|---|---|---|---|---|---|---|---|
Dimension(mm) | 97*97*45 | 177*97*45 | 97*97*45 | 177*97*45 | ||||
Cutout (mm) | Ø83 | |||||||
Watt(W) | 8W | 15W | 8W | 15W | ||||
Rated Input Voltage(V) | AC230V | |||||||
Input Voltage(V) | AC220-240V | |||||||
LED Module Input | DC33-38V | |||||||
Light Source | COB | |||||||
SDCM | <6 | |||||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000 | WW: 2000-3000K | ||||||
CCT Selection DIP Switch | No | YES | ||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 730-890 | 650-785 | 500-690 | 1380-1550 | 1230-1380 | 1050-1280 | – | – |
DIM 1-CCT Luminous Flux (lm) ±5% | 700-850 | 620-750 | 450-620 | 1350-1510 | 1200-1340 | 1000-1200 | – | – |
DIM CCT change Luminous Flux (lm) ±5% | – | 350-420 | 750-840 | |||||
CRI | 80 | 90 | 95 | 80 | 90 | 95 | 90-97 | |
Beam Angle (°) | 15°/24°36°/60° | |||||||
LED Driver | Built-out | |||||||
Dimming Option | Triac | |||||||
Electrical Class | ClassII | |||||||
Ingress Protection (IP Rating) | IP54(only for the LED cover) | |||||||
Product Finishing(Base) | White RAL9016/Black RAL9005/Sliver RAL9006 | |||||||
Materials of Optics | PC+Aluminium | |||||||
Materials of Housing | Aluminium Die-casting | |||||||
Lifetime (hr) | 50,000h | |||||||
Glow wire test (℃ ) | 750℃ | |||||||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||||
Installation | Recessed |
Reviews
There are no reviews yet.