Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
$179.00
DL335 is a scoop gimbal downlight with larger rotation angle so that it can meet more lighting direction demands. It can be vertically rotated to 90 degrees to the extent that the light emitting surface of the lamp is completely perpendicular to the installation plane, horizontally rotated 350 degree to meet more lighting direction demands. Besides, it adopts brand COB light source to achieve a high lumen efficiency. Dimmable version achieves great dimming compatibility with worldwide brand dimmers, can be used in various applications.
Application Areas: It is designed for general lighting applications in office, supermarket, shop, school, hotel, etc. It is also widely used for public areas, such as stairway, lobby, reception, corridors etc.
Code No. | DL335-2.5- | DL335-4- | DL335-4- | DL335-6- | DL335-6- | DL335-6- | DL335-8- | DL335-8- | DL335-8- |
---|---|---|---|---|---|---|---|---|---|
10W | 18W | 25W | 25W | 35W | 45W | 25W | 35W | 45W | |
Dimension(mm) | Ø96*74 | Ø145*111 | Ø180*147 | Ø235*144 | |||||
Cutout (mm) | 85-90 | 125-130 | 165-170 | 200-210 | |||||
Watt(W) | 10W | 18W | 25W | 25W | 35W | 45W | 25W | 35W | 45W |
Rated Input Voltage(V) | AC230V | ||||||||
Input Voltage(V) | AC220-240V | ||||||||
Light Source | COB | ||||||||
SDCM | <6 | ||||||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | ||||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1000-1100 | 2000-2250 | 2700-3150 | 2700-3150 | 3700-4050 | 4500-4900 | 2700-3150 | 3700-4050 | 4500-4900 |
DIM 1-CCT Luminous Flux (lm) ±5% | 900-1000 | 1900-2200 | 2600-2950 | 2600-2950 | 3550-3950 | 4400-4800 | 2600-2950 | 3550-3950 | 4400-4800 |
CRI | 80 | ||||||||
Beam Angle (°) | 15°/24°/36°/60° | ||||||||
LED Driver | Built-out | ||||||||
Dimming Option | Triac | ||||||||
Electrical Class | Class II | ||||||||
Ingress Protection (IP Rating) | IP20 | ||||||||
Product Finishing(Base) | White RAL9016 | ||||||||
Materials of Optics | 2.5″PC; 4″/6″/8″Aluminum 1090 | ||||||||
Materials of Housing | Aluminum die-casting | ||||||||
Lifetime (hr) | 50,000h | ||||||||
Glow wire test (℃ ) | 750℃ | ||||||||
Operating Temp. (℃ ) | -20℃ ~45℃ | ||||||||
Storage Temp. (℃ ) | -20℃ ~60℃ | ||||||||
Installation | Recessed |
Subscribe to receive updates, access to exclusive deals, and more.
1/17 Lydia Court Epping, Vic 3076
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.