Code No. | DL322A-10W | DL322A-14W | DL322B-12W | DL322B-16W | DL322B-20W |
---|---|---|---|---|---|
Dimension(mm) | Ø120*96 | Ø172*100 | |||
Cutout (mm) | – | Ø150-160 | |||
Watt(W) | 10W | 14W | 12W | 16W | 20W |
Rated Input Voltage(V) | AC230V | ||||
Input Voltage(V) | AC220-240V | ||||
Light Source | COB | ||||
SDCM | <6 | ||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | ||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 900-1200 | 1200-1600 | 1000-1400 | 1400-1800 | 1600-2100 |
DIM 1-CCT Luminous Flux (lm) ±5% | – | – | 1000-1400 | 1400-1800 | 1600-2100 |
CRI | ≥80 | ||||
Beam Angle (°) | 36°/ 60° | ||||
UGR | <22 | – | |||
LED Driver | Built-in | Built-out | |||
Dimming Option | NO | NO/ Triac | |||
Electrical Class | Class I | Class III | |||
Ingress Protection (IP Rating) | IP20 | ||||
Product Finishing(Base) | Black RAL 9005/White RAL9016 | ||||
Materials of Optics | PC | ||||
Materials of Housing | Aluminum Die-casting | ||||
Lifetime (hr) | 50000 | ||||
Glow wire test (℃ ) | 750℃ | ||||
Operating Temp. (℃ ) | -20℃ ~45℃ | ||||
Storage Temp. (℃ ) | -20℃ ~65℃ | ||||
Installation | Surface mount | Recessed |
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.