Code No. | CL156-2.5-8W | CL156-3-10W | CL156-3-13W | CL156-4-18W | CL156-4-25W | CL156-6-18W | CL156-6-25W | CL156-6-35W |
---|---|---|---|---|---|---|---|---|
Dimension(mm) | Ø80*32 | Ø110*47 | Ø140*65 | Ø180*81 | ||||
Cutout (mm) | Ø68-75 | Ø90-95 | Ø120-130 | Ø160-170 | ||||
Watt(W) | 8W | 10W | 13W | 18W | 25W | 18W | 25W | 35W |
Rated Input Voltage(V) | AC230V | |||||||
Input Voltage(V) | AC220-240V | |||||||
LED Module Input | DC33-38V | |||||||
Light Source | COB | |||||||
SDCM | <6 | |||||||
CCT(K) | COB:1-CCT: 2700K/3000K/4000K/5000K | |||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 750-850 | 950-1100 | 1250-1400 | 1930-2200 | 2480-2800 | 1950-2250 | 2500-2800 | 3300-3700 |
DIM 1-CCT Luminous Flux (lm) ±5% | 700-800 | 900-1050 | 1200-1340 | 1870-2130 | 2430-2730 | 1900-2180 | 2450-2720 | 3250-3620 |
CRI | 80 | |||||||
Beam Angle (°) | 15°/24°/36°/60° | 10°/20°/45°/60° | ||||||
LED Driver | built-out | |||||||
Dimming Option | Triac | |||||||
Electrical Class | Class II | |||||||
Ingress Protection (IP Rating) | IP54 for the whole lamp | |||||||
Product Finishing(Base) | White RAL9016 | |||||||
Materials of Optics | PC | |||||||
Materials of Housing | Aluminum Die-casting | |||||||
Lifetime (hr) | 50,000h | |||||||
Glow wire test (℃ ) | 750℃ | |||||||
Operating Temp. (℃ ) | -20°C~45°C | |||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||||
Installation | Recessed |
Reviews
There are no reviews yet.