Code No. | CL350-2-6W | CL350-2.5-8W | DL350-2-8W | DL350-2.5-10W |
---|---|---|---|---|
Dimension(mm) | Ø80*60 | Ø90*67 | Ø80*67 | Ø90*72 |
Cutout (mm) | Ø68-72 | Ø75-83 | Ø68-72 | Ø75-83 |
Watt(W) | 6W | 8W | 8W | 10W |
Rated Input Voltage(V) | AC230V | |||
Input Voltage(V) | AC220-240V | |||
LED Module Input | DC33-38V | |||
Light Source | COB | |||
SDCM | <6 | |||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | |||
Non-DIM 1-CCT Luminous Flux(lm) ±5% | 500-650 | 730-850 | 730-850 | 920-1070 |
DIM 1-CCT Luminous Flux(lm) ±5% | 450-600 | 680-800 | 680-800 | 870-1020 |
CRI | 80 | |||
Beam Angle (°) | 24°/36° | |||
UGR | UGR<16 | UGR<16 | UGR<16 | UGR<16 |
(lighting area 2206mm2) | (lighting area 2242mm2) | (lighting area 2206mm2) | (lighting area 2827mm2) | |
LED Driver | Built-out | |||
Dimming Option | Triac | |||
Electrical Class | Class II | |||
Ingress Protection (IP Rating) | Front IP44 | |||
Product Finishing(Base) | White RAL9016/Black RAL9005 | |||
Materials of Optics | PC | |||
Materials of Housing | Aluminum Die-casting | |||
Lifetime (hr) | 50,000h | |||
Glow wire test (℃ ) | 750℃ | |||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||
Installation | Recessed |
Phone
Reviews
There are no reviews yet.