Code No. | ML25-600-8W | ML25-900-10W |
---|---|---|
Dimension(mm) | 599*57*85 | 899*57*85 |
Watt(W) | 8W | 10W |
Rated Input Voltage(V) | AC230V | |
Input Voltage(V) | AC220-240V | |
Light Source | SMD | |
SDCM | <6 @3000K | |
CCT(K) | 3-CCT: 3000K + 4000K + 5700K | |
CCT Selection DIP Switch | YES | |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 750-850 | 950-1150 |
CRI | ≥80 | |
Beam Angle (°) | 140° | |
LED Driver | Built-in | |
Electrical Class | Class I | |
Ingress Protection (IP Rating) | IP44 | |
Product Finishing(Base) | White RAL 9016 /Silver RAL9007 | |
Materials of Optics | PC | |
Materials of Housing | PC+AL6063 | |
Lifetime (hr) | 50,000h | |
Glow wire test (℃ ) | 750℃ | |
Operating Temp. (℃ ) | -20℃ ~45℃ | |
Storage Temp. (℃ ) | -20℃ ~65℃ | |
Installation | Wall mount |
Reviews
There are no reviews yet.