Code | ML35-600-8W | ML35-600-12W | ML35-900-12W | ML35-900-15W | ||
---|---|---|---|---|---|---|
Dimension(mm) | 600*79*46 | 900*79*46 | ||||
Watt(W) | 8W | 12W | 12W | 15W | ||
Rated Input Voltage | AC220-240V | |||||
Input Voltage | AC198V-264V | |||||
Light Source | SMD | |||||
SDCM | <6 | |||||
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K || 2-CCT:2700K+3000K/3000K+4000K| | 3-CCT: 3000K + 4000K + 5700K | |||||
CCT Selection DIP Switch | YES | |||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% CRI80 | 1-CCT | Non-DIM | 850- 1050 | 1250- 1550 | 1250- 1550 | 1600- 1900 |
Non-DIM 2-CCT Luminous Flux (lm) ±5% CRI80 | 2-CCT | Non-DIM | 850- 1050 | 1250- 1550 | 1250- 1550 | 1600- 1900 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% CRI80 | 3-CCT | Non-DIM | 850- 1050 | 1250- 1550 | 1250- 1550 | 1600- 1900 |
CRI | 80 | |||||
Beam Angle (°) | 160° | |||||
LED Driver | Driver built-in | |||||
Electrical Class | Class I | |||||
Ingress Protection(IP Rating) | IP44 | |||||
Impact Resistance(IK Rating) | IK06 | |||||
Product Finishing | White RAL9016/Chromed | |||||
Optics Material | PC | |||||
Housing Material | Aluminium | |||||
Lifetime (hr) | 50,000h | |||||
Glow wire test (°C) | 750°C | |||||
Operating Temp.(°C) | -20°C~45°C | |||||
Storage Temp.(°C) | -20°C~65°C | |||||
Installation | Wall mount |
Reviews
There are no reviews yet.