Model No. | ML34-450-6W | ML34-600-8W | ML34-600-10W | ML34-900-12W | ML34-900-15W |
---|---|---|---|---|---|
Dimension(mm) | 450*80*46 | 600*80*46 | 900*80*46 | ||
Watt(W) | 6W | 8W | 10W | 12W | 15W |
Rated Input Voltage(V) | AC220-240V | ||||
Input Voltage(V) | AC198-264V | ||||
Light Source | SMD | ||||
SDCM | <6 | ||||
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K ||2-CCT: 2700K + 3000K / 3000K + 4000K ||3-CCT: 3000K + 4000K + 5700K | ||||
CCT Selection DIP Switch | YES | ||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% (White) | 640-830 | 900-1200 | 1100-1400 | 1350-1650 | 1700-2100 |
Non-DIM 2-CCT Luminous Flux (lm) ±5% (White) | 640-830 | 900-1200 | 1100-1400 | 1350-1650 | 1700-2100 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% (White) | 640-830 | 900-1200 | 1100-1400 | 1350-1650 | 1700-2100 |
CRI | 80 | ||||
Beam Angle (°) | 160° | ||||
LED Driver | Built-in | ||||
Electrical Class | Class I | ||||
Ingress Protection (IP Rating) | IP44 | ||||
Impact Resistance (IK Rating) | IK03 | ||||
Product Finishing(Base) | White RAL9016 / Golden RAL1001 / Chromed | ||||
Materials of Optics | PC | ||||
Materials of Housing | PC | ||||
Lifetime (hr) | 50,000h | ||||
Glow wire test (°C) | 750°C | ||||
Operating Temp. (°C) | -20°C~45°C | ||||
Storage Temp. (°C) | -20°C~65°C | ||||
Installation | Wall mount |
Phone
Reviews
There are no reviews yet.