Model No. | ML27-600-12W | ML27-900-20W | ML27-1200-32W |
---|---|---|---|
Dimension(mm) | 600*72*46 | 900*72*46 | 1200*72*46 |
Watt(W) | 12W | 20W | 32W |
Rated Input Voltage(V) | AC230 | ||
Input Voltage(V) | AC 220-240 | ||
Light Source | SMD | ||
SDCM | <6 | ||
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT: 3000K + 4000K + 5700K | ||
CCT Selection DIP Switch | |||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1300- 1600 | 2100-2600 | 3600-4000 |
DIM 1-CCT Luminous Flux (lm) ±5% | – | 2000-2500 | 3500-3900 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 1250- 1550 | 2100-2600 | 3600-4000 |
DIM 3-CCT Luminous Flux (lm) ±5% | – | 2000-2500 | 3500-3900 |
CRI | CRI80 | ||
Beam Angle (°) | 160°×110° | ||
LED Driver | Built-in | ||
Dimming Option | Non-dim | DALI | |
Electrical Class | Class I | ||
Ingress Protection (IP Rating) | IP40 | ||
Product Finishing(Base) | White RAL 9016 | ||
Materials of Optics | PC | ||
Materials of Housing | Aluminium+PC | ||
Lifetime (hr) | 50,000h | ||
Glow wire test (C ) | 750°C | ||
Operating Temp. (C ) | -20C -45C | ||
Storage Temp. (C ) | -20°C~65°C | ||
Installation | Surface mount / Pendant /wall mount |
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.