Code No. | AL65-10-18W |
---|---|
Dimension(mm) | Ø250*58 |
Watt(W) | 18W |
Light Source | SMD |
CCT(K) | 1-CCT: 3000K / 4000K / 5000K / 5700K || 3-CCT: 3000K + 4000K + 5700K |
CCT Selection DIP Switch | YES |
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1500-1850 |
DIM 1-CCT Luminous Flux (lm) ±5% | 1450-1800 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 1450-1800 |
DIM 3-CCT Luminous Flux (lm) ±5% | 1400-1750 |
Beam Angle (°) | 110° |
N.W/PC(KG) | 1.05 |
G.W/CTN(KG) | 13.5 |
Qty/CTN (PCS) | 10 |
Carton Size(mm) | 590*425*295 |
Reviews
There are no reviews yet.