Code No. | AL65D-10-15W |
---|---|
Dimension(mm) | Ø250*116 |
Watt(W) | 15W |
Light Source | SMD |
CCT(K) | 1-CCT: 3000K / 4000K / 5000K / 5700K || 3-CCT: 3000K + 4000K + 5700K |
CCT Selection DIP Switch | YES |
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1130-1400 |
DIM 1-CCT Luminous Flux (lm) ±5% | 1100-1300 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 1130-1400 |
DIM 3-CCT Luminous Flux (lm) ±5% | 1100-1300 |
Beam Angle (°) | 110° |
N.W/PC(KG) | 1.1 |
G.W/CTN(KG) | 17.4 |
Qty/CTN (PCS) | 12 |
Carton Size(mm) | 530*530*400 |
Phone
Reviews
There are no reviews yet.