Model | Voltage | Power | Power Factor | Beam | Dimmable | Lumen (±5%) | CCT | UGR | Lifespan | CRI | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
angle | |||||||||||
UP-DL138A-8-25W UP-DL138B-8-25W | 2380 | 3000K | Ø228*98mm cutout 200-210mm | ||||||||
AC230V | 25W | ≥0.9 | 90° | No | 2880 | 4000K | — | 50,000h | ≥80 | ||
2800 | 5000K | ||||||||||
2750 | 5700K | ||||||||||
2550 | 3000K | ||||||||||
UP-DL138A-8-25W-D UP-DL138B-8-25W-D | AC230V | 25W | ≥0.9 | 90° | Yes | 2850 | 4000K | 50,000h | ≥80 | Ø228*98mm cutout 200-210mm | |
2780 | 5000K | ||||||||||
2700 | 5700K | ||||||||||
2600 | 3000K | ||||||||||
UP-DL138B-8-25W | AC230V | 25W | ≥0.9 | 60° | No | 2850 | 4000K | ≤22 | 50,000h | ≥80 | Ø228*98mm cutout 200-210mm |
2830 | 5000K | ||||||||||
2750 | 5700K | ||||||||||
2580 | 3000K | ||||||||||
UP-DL138B-8-25W-D | AC230V | 25W | ≥0.9 | 60° | Yes | 2830 | 4000K | ≤22 | 50,000h | ≥80 | Ø228*98mm cutout 200-210mm |
2800 | 5000K | ||||||||||
2730 | 5700K |
Model | Voltage | Power | Power Factor | Beam | Dimmable | Lumen (±5%) | CCT | UGR | Lifespan | CRI | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
angle | |||||||||||
UP-DL138A-3-6W UP-DL138B-3-6W | 490 | 3000K | Ø110*70mm cutout 90-95mm | ||||||||
AC230V | 6W | ≥0.9 | 90° | No | 530 | 4000K | — | 50,000h | ≥80 | ||
500 | 5000K | ||||||||||
500 | 5700K | ||||||||||
480 | 3000K | ||||||||||
UP-DL138A-3-6W-D UP-DL138B-3-6W-D | AC230V | 6W | ≥0.9 | 90° | Yes | 520 | 4000K | 50,000h | ≥80 | Ø110*70mm cutout 90-95mm | |
500 | 5000K | ||||||||||
490 | 5700K | ||||||||||
510 | 3000K | ||||||||||
UP-DL138B-3-6W | AC230V | 6W | ≥0.9 | 60° | No | 560 | 4000K | ≤19 | 50,000h | ≥80 | Ø110*70mm cutout 90-95mm |
530 | 5000K | ||||||||||
520 | 5700K | ||||||||||
500 | 3000K | ||||||||||
UP-DL138B-3-6W-D | AC230V | 6W | ≥0.9 | 60° | Yes | 550 | 4000K | ≤19 | 50,000h | ≥80 | Ø110*70mm cutout 90-95mm |
530 | 5000K | ||||||||||
520 | 5700K |
Model | Voltage | Power | Power Factor | Beam | Dimmable | Lumen (±5%) | CCT | UGR | Lifespan | CRI | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
angle | |||||||||||
UP-DL138A-4- 13W UP-DL138B-4- 13W | 1270 | 3000K | Ø145*82mm cutout 125- 135mm | ||||||||
AC230V | 13W | ≥0.9 | 90° | No | 1390 | 4000K | — | 50,000h | ≥80 | ||
1370 | 5000K | ||||||||||
1340 | 5700K | ||||||||||
1220 | 3000K | ||||||||||
UP-DL138A-4- 13W-D UP-DL138B-4- 13W-D | AC230V | 13W | ≥0.9 | 90° | Yes | 1350 | 4000K | 50,000h | ≥80 | Ø145*82mm cutout 125- 135mm | |
1330 | 5000K | ||||||||||
1310 | 5700K | ||||||||||
1200 | 3000K | ||||||||||
UP-DL138B-4- 13W | AC230V | 13W | ≥0.9 | 60° | No | 1300 | 4000K | ≤19 | 50,000h | ≥80 | Ø145*82mm cutout 125- 135mm |
1290 | 5000K | ||||||||||
1250 | 5700K | ||||||||||
1160 | 3000K | ||||||||||
UP-DL138B-4- 13W-D | AC230V | 13W | ≥0.9 | 60° | Yes | 1290 | 4000K | ≤19 | 50,000h | ≥80 | Ø145*82mm cutout 125- 135mm |
1250 | 5000K | ||||||||||
1210 | 5700K |
Model | Voltage | Power | Power Factor | Beam | Dimmable | Lumen (±5%) | CCT | UGR | Lifespan | CRI | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
angle | |||||||||||
UP-DL138A-6- 18W UP-DL138B-6- 18W | 1640 | 3000K | Ø172*95mm cutout 150- 165mm | ||||||||
AC230V | 18W | ≥0.9 | 90° | No | 1780 | 4000K | — | 50,000h | ≥80 | ||
1750 | 5000K | ||||||||||
1730 | 5700K | ||||||||||
1620 | 3000K | ||||||||||
UP-DL138A-6- 18W-D UP-DL138B-6- 18W-D | AC230V | 18W | ≥0.9 | 90° | Yes | 1760 | 4000K | 50,000h | ≥80 | Ø172*95mm cutout 150- 165mm | |
1730 | 5000K | ||||||||||
1710 | 5700K | ||||||||||
1640 | 3000K | ||||||||||
UP-DL138B-6- 18W | AC230V | 18W | ≥0.9 | 60° | No | 1780 | 4000K | ≤19 | 50,000h | ≥80 | Ø172*95mm cutout 150- 165mm |
1750 | 5000K | ||||||||||
1730 | 5700K | ||||||||||
1600 | 3000K | ||||||||||
UP-DL138B-6- 18W-D | AC230V | 18W | ≥0.9 | 60° | Yes | 1750 | 4000K | ≤19 | 50,000h | ≥80 | Ø172*95mm cutout 150- 165mm |
1730 | 5000K | ||||||||||
1710 | 5700K |
Reviews
There are no reviews yet.