Model No. | DL147C-3-10W -C3 | DL147C-3-10W-P3 | DL147F-3-10W -C3 | DL147F-3-10W-P3 |
---|---|---|---|---|
Watt(W) | 10W | |||
Dimension(mm) | Ø103*38 | 104*104*38 | ||
Cutout(mm) | Ø90-95 | |||
Rated Input Voltage(V) | AC230V | |||
Input Voltage(V) | AC220-240V | |||
LED | SMD | |||
SDCM | <6 | |||
CCT(K) | 3-CCT: 3000K + 4000K + 5700K | |||
DIM 3-CCT Luminous Flux (lm) ±5% |
950-1000 | |||
CRI | ≥80 | |||
Beam Angle (°) | 90° | |||
LED Driver | Built-out | |||
DIM | No | Triac DIM | No | Triac DIM |
Protection Class | Class Ⅱ | |||
IP Rating | IP20 | |||
Finishing color | White RAL 9016 | |||
Material | Aluminium + PC | |||
Lifetime (hr) | 50000 | |||
Glow wire test (°C) | 850℃ | |||
Operating Temp.(°C) | -20℃~45℃ | |||
Storage Temp.(°C) | -20℃~65℃ | |||
Installation | Recessed |
Phone
Reviews
There are no reviews yet.