Code No. | DL176-15W | DL176-25W | DL176-35W |
---|---|---|---|
Dimension(mm) | Ø100.4*133.8 | Ø120.4*143.8 | Ø170*159 |
Watt(W) | 15W | 25W | 35W |
Rated Input Voltage(V) | AC230V | ||
Input Voltage(V) | AC200-240V | ||
Light Source | COB | ||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | ||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1400-1750 | 2300-2800 | 3200-3900 |
DIM 1-CCT Luminous Flux (lm) ±5% | 1300~1670 | 2050-2660 | 2900-3710 |
CRI | ≥80 | ||
Beam Angle (°) | 24° / 36° / 60° | ||
UGR | < 19 (not available for 25/35W 60°beam angle) | ||
LED Driver | Built-in | ||
Dimming Option | Traic/Dali | ||
Electrical Class | Class I | ||
Ingress Protection (IP Rating) | IP54 | ||
Product Finishing(Base) | White RAL 9016,BlackRAL9005 | ||
Materials of Optics | PC | ||
Materials of Housing | Aluminum Die-casting | ||
Lifetime (hr) | 50,000h | ||
Glow wire test (℃ ) | 850℃ | ||
Operating Temp. (℃ ) | -20℃ ~40℃ | ||
Storage Temp. (℃ ) | -20℃ ~65℃ | ||
Installation | Surface mount |
Phone
Reviews
There are no reviews yet.