Model No. | DL197-6-18W | DL197-6-22W | DL197-6-25W | DL197-6-32W | DL197-6-18W | DL197-6-22W | DL197-6-25W | DL197-6-32W |
---|---|---|---|---|---|---|---|---|
Dimension(mm) | 190*190*102mm | 190x190x127(Drop glass ) | ||||||
Cutout (mm) | 170*170mm | |||||||
Watt(W) | 18W | 22W | 25W | 32W | 18W | 22W | 25W | 32W |
Rated Input Voltage(V) | AC230V | |||||||
Input Voltage(V) | AC220-240V | |||||||
LED Module Input | DC33-38V | |||||||
Light Source | SMD | |||||||
SDCM | <6 | |||||||
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT: 3000K + 4000K + 5700K | |||||||
CCT Selection DIP Switch | YES | |||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1600~1750 | 1930~2070 | 2200~2350 | 2780~2910 | 1350~1400 | 1836~1869 | 2080~2165 | 2754-2833 |
DIM 1-CCT Luminous Flux (lm) ±5% | 1550~1700 | 1900~2040 | 2150~2300 | 2730~2860 | 1330~-1380 | 1820~1850 | 2075~2155 | 2750-2825 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 1620~1760 | 1930~2120 | 2200~2420 | 2750~3070 | 1370~1390 | 1830~1860 | 2070~2120 | 2725-2800 |
DIM 3-CCT Luminous Flux (lm) ±5% | 1580~1720 | 1900~2080 | 2150~2370 | 2700~3020 | 1330~-1380 | 1820~1845 | 2070~2135 | 2710-2790 |
CRI | >80 | |||||||
Beam Angle (°) | 60° | |||||||
UGR | <19 | <20 | <19 | <20 | ||||
LED Driver | Built-out | |||||||
Dimming Option | Triac / DALI / 0-10V | |||||||
Electrical Class | Class Ⅱ | |||||||
Ingress Protection (IP Rating) | IP40(for other part) / IP44(only for the LED cover) | |||||||
Impact Resistance (IK Rating) | IK06 | |||||||
Product Finishing(Base) | White RAL 9016/Black RAL9005 | |||||||
Materials of Optics | PMMA | |||||||
Materials of Housing | Aluminium /PC+ABS | |||||||
Lifetime (hr) | 50,000h | |||||||
Glow wire test (℃ ) | 650℃ | |||||||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||||
Installation | Recessed |
Phone
Reviews
There are no reviews yet.