Model No. | DL210-3-10W | DL210-3-13W | DL210-4-13W | DL210-4-18W | DL210-6-18W | DL210-6-25W | DL210-8-25W | DL210-8-35W | DL210-8-42W |
---|---|---|---|---|---|---|---|---|---|
Watt(W) | 10W | 13W | 13W | 18W | 18W | 25W | 25W | 35W | 42W |
Dimension(mm) | Ø110*30 | Ø145*30 | Ø190*30 | Ø225*34 | |||||
Cutout(mm) | Ø90-95 | Ø120- 130 | Ø160- 170 | Ø200-210 | |||||
Rated Input Voltage(V) | AC230V | ||||||||
Input Voltage(V) | AC200-240V | ||||||||
LED | SMD | ||||||||
SDCM | <6 | ||||||||
CCT(K) | 1-CCT: 3000K / 4000K / 5000K / 5700K || 3-CCT: 3000K + 4000K + 5700K | ||||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 780~950 | 1100~1220 | 1120~1270 | 1670~1850 | 1660~1800 | 2300~2500 | 2280~2550 | 3300~3500 | 3780~4410 |
DIM 1-CCT Luminous Flux (lm) ±5% | 760~920 | 1080~1200 | 1100~1250 | 1640~1820 | 1620~1760 | 2250~2450 | 2250~2500 | 3300~3500 | 3780~4410 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 780~1000 | 1100~1320 | 1120~1370 | 1670~1980 | 1620~1930 | 2300~2750 | 2180~2750 | 3300~3900 | 3780~4750 |
DIM 3-CCT Luminous Flux (lm) ±5% | 760~980 | 1080~1300 | 1100~1350 | 1640~1950 | 1580~1890 | 2250~2700 | 2130~2700 | 3300~3900 | 3780~4750 |
CRI | ≥80 | ||||||||
Beam Angle (°) | 100° | ||||||||
LED Driver | Built-out | ||||||||
DIM | Triac | ||||||||
CCT Selection Switch | Yes | ||||||||
Protection Class | Class Ⅱ | ||||||||
IP Rating | Cover IP54 | ||||||||
Finishing color | White RAL 9016 | ||||||||
Material | ADC12 | ||||||||
Lifetime (hr) | 50,000 | ||||||||
Glow wire test (°C) | 750C | ||||||||
Operating Temp.(°C) | -20C ~40C | ||||||||
Storage Temp.(°C) | -20C ~65C | ||||||||
Installation | Recessed | ||||||||
Brand Driver option | Philips, Tridonic |
Phone
Reviews
There are no reviews yet.