Code No. | DL228A-10W | DL228A-15W | DL228A-20W | DL228A-25W | DL228A-30W | DL228A-40W |
---|---|---|---|---|---|---|
Dimension(mm) | Ø65*157 | Ø85*178 | Ø100*211 | |||
Watt(W) | 10W | 15W | 20W | 25W | 30W | 40W |
Rated Input Voltage(V) | AC230V | |||||
Input Voltage(V) | AC200V—240V | |||||
Light Source | COB | |||||
SDCM | <6 | |||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | |||||
CCT Selection DIP Switch | NO | |||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 780-1100 | 1200-1500 | 1200-1500 | 2150-2700 | 2650-3050 | 3550-4200 |
CRI | 80(90/97 optional) | |||||
Beam Angle (°) | 24°/30°/45° | 24°/36°/60° | ||||
LED Driver | Built-in | |||||
Electrical Class | ClassI | |||||
Ingress Protection (IP Rating) | IP20 | |||||
Product Finishing(Base) | White RAL 9016/Black RAL9005 | |||||
Materials of Optics | PMMA | |||||
Materials of Housing | PC/Aluminum | |||||
Lifetime (hr) | 5,0000h | |||||
Glow wire test (℃ ) | 650℃ | |||||
Operating Temp. (℃ ) | -20℃ ~40℃ | |||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||
Installation | Surface mount |
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.