Code No. | DL244-6W | DL244-10W |
---|---|---|
Dimension(mm) | Ø0*108 (round) / 90*90*108(square) | |
Watt(W) | 6W | 10W |
Rated Input Voltage(V) | 230V | |
Input Voltage(V) | 180-264V | 180-265V |
Light Source | COB | |
CCT(K) | 1-CCT: 2700K / 3000K / 4000K / 5000K | |
CCT Selection DIP Switch | NO | |
Luminous Flux (lm) ±5% Lens | 480-710 | 700-1060 |
Luminous Flux (lm) ±5% Reflector | 520-730 | 740-1090 |
CRI | ≥80 | |
Beam Angle (°) | 15° / 24° / 36° / 60° | |
LED Driver | Built-in | |
Dimming Option | Triac | |
Electrical Class | Class I | |
Ingress Protection (IP Rating) | IP20 | |
Impact Resistance (IK Rating) | IK06 | |
Product Finishing(Base) | White / Black / Silver | |
Materials of Optics | PC | |
Materials of Housing | Die-casting | |
Lifetime (hr) | 50,000h | |
Glow wire test (℃) | 750℃ | |
Operating Temp. (℃) | -20℃~40℃ | |
Storage Temp. (℃) | -20℃~65℃ | |
Installation | Surface mount |
Phone
Reviews
There are no reviews yet.