Code No. | DL259-8W-D | DL259-16W-D | DL259-16W-DW | DL259-8W-DW |
Dimension(mm) | 135*135*60 | 224*135*60 | 224*135*60 | 135*135*60 |
Watt(W) | 8W | 16W | 16W | 8W |
Rated Input Voltage(V) | AC230V | |||
Input Voltage(V) | AC200-240V | |||
LED Module Input | DC33-38V | |||
Light Source | COB | |||
SDCM | <6 | |||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | WW: 2000-3000K | ||
CCT Selection DIP Switch | NO | YES | ||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 600-850 | 1400-1600 | – | |
DIM 1-CCT Luminous Flux (lm) ±5% | 570-800 | 1350-1550 | – | |
DIM Change Luminous Flux (lm) ±5% | 880-950 | 350-450 | ||
CRI | 90/95 | 90-97 | ||
Beam Angle (°) | 15º30º36º60º | 15º24º36º60º | ||
LED Driver | Built-in | |||
Dimming Option | Triac | |||
Electrical Class | Class I | |||
Ingress Protection (IP Rating) | IP20 | |||
Product Finishing(Base) | White/Black/Silver | |||
Materials of Optics | PC | |||
Materials of Housing | PC/Die-casting | |||
Lifetime (hr) | 50,000h | |||
Glow wire test (℃ ) | 750℃ | |||
Operating Temp. (℃ ) | -20℃~ 40℃ | |||
Storage Temp. (℃ ) | -20℃~ 65℃ | |||
Installation | Surface mount |
Phone
Reviews
There are no reviews yet.