Code No. | DL287-3-10W-B |
Dimension(mm) | Ø100*87 |
Cutout (mm) | Ø90-95 |
Watt(W) | 10W |
Rated Input Voltage(V) | AC230V |
Input Voltage(V) | AC200-240V |
LED Module Input | DC36V |
Light Source | COB |
SDCM | <6 |
CCT(K) | 2700K -6500K |
CCT Selection | Signal Control |
Luminous Flux (lm) ±5% | 800~850 |
CRI | 90 |
Beam Angle (°) | 30°/60° |
LED Driver | Built-out |
Dimming Option | Signal Control |
Electrical Class | Class III |
Ingress Protection (IP Rating) | IP44 |
Product Finishing(Base) | White RAL 9016 |
Materials of Optics | Aluminum |
Materials of Housing | PC/Aluminum |
Lifetime (hr) | 50000h |
Glow wire test (℃) | 650℃ |
Operating Temp. (℃) | -20℃~45℃ |
Storage Temp. (℃) | -20℃~65℃ |
Installation | Recessed |
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.