Code No. | DL301-30-3W-D | DL301-40-5W-D | DL301-50-7W-D |
---|---|---|---|
Dimension(mm) | Ø35*46 | Ø45*49 | Ø55*53 |
Cutout (mm) | 30 | 40 | 50 |
Watt(W) | 3W | 5W | 7W |
Rated Input Voltage(V) | AC230V | ||
Input Voltage(V) | AC200-240V | ||
LED Module Input | 15-20V | ||
Light Source | COB | ||
SDCM | <6 | ||
CCT(K) | 1-CCT: 2700K /3000K/4000K/5000K | ||
DIM 1-CCT Luminous Flux (lm) ±5% | 150-170 | 300-350 | 420-490 |
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 10% lumen decrease in black color | ||
CRI | ≥80 | ||
Beam Angle (°) | 30° | 20°/24°/30° | |
UGR | <19 | ||
LED Driver | Built-out | ||
Dimming Option | Triac | ||
Electrical Class | Class I I | ||
Ingress Protection (IP Rating) | IP20 (for other part) / IP54 (only for the LED cover) | ||
Product Finishing(Base) | White RAL 9016 / Black RAL 9005 | ||
Materials of Optics | PC | ||
Materials of Housing | AL6063 | ||
Lifetime (hr) | 50,000h | ||
Glow wire test (℃) | 750℃ | ||
Operating Temp. (℃) | -20℃~40℃ | ||
Storage Temp. (℃) | -20℃~65℃ | ||
Installation | Recessed |
Phone
Reviews
There are no reviews yet.