Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
$69.00
This is a super slim COB downlight, ADC12 die-cast housing and tempered glass is corrosion resistance. The concave design in front and low reflector design reduce the height of the lamp and make it anti- glare, which offers a comfortable visual experience. Besides, it’s not only a recessed downlight, it can be surface mounted with extra accessory, 4’’ 6’’ 8’’ surface mounted installation available.
Application Areas: It is designed for general lighting applications in office, supermarket, shop, school, hotel, etc. It is also
widely used for public areas, such as stairway, lobby, reception, corridors etc.
Code No. | DL326-2.5- 6W | DL326-3- 10W | DL326-3- 13W | DL326-4- 13W | DL326-4- 18W | DL326-6- 18W | DL326-6- 25W | DL326-8- 18W | DL326-8- 25W | DL326-8- 35W |
---|---|---|---|---|---|---|---|---|---|---|
Dimension(mm) | Ø85*36 | Ø110*45 | Ø145*52 | Ø190*52 | Ø228*59 | |||||
Cutout (mm) | Ø68-75 | Ø90-95 | Ø120-130 | Ø160-170 | Ø200-210 | |||||
Watt(W) | 6W | 10W | 13W | 13W | 18W | 18W | 25W | 18W | 25W | 35W |
Rated Input Voltage(V) | AC230V | |||||||||
Input Voltage(V) | AC220-240V | |||||||||
LED Module Input | DC33-38V | |||||||||
Light Source | COB | |||||||||
SDCM | <6 | |||||||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | |||||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 600-620 | 970-1000 | 1270-1330 | 1320-1380 | 1880-1990 | 2140-2290 | 2860-3080 | 2080-2160 | 2880-2990 | 3730-3860 |
DIM 1-CCT Luminous Flux (lm) ±5% | 580-600 | 930-950 | 1200-1260 | 1250-1300 | 1820-1920 | 2050-2220 | 2700-2900 | 2020-2090 | 2750-2850 | 3550-3650 |
CRI | 80 | |||||||||
Beam Angle (°) | 90° | |||||||||
LED Driver | Built-out | |||||||||
Dimming Option | Triac | |||||||||
Electrical Class | Class Ⅱ | |||||||||
Ingress Protection (IP Rating) | IP54(Below Ceiling) IP40(Inside Ceiling) | |||||||||
Impact Resistance (IK Rating) | IK03 | |||||||||
Product Finishing(Base) | White RAL 9016/Black RAL9005 | |||||||||
Materials of Optics | Reflector+Tempered glass | |||||||||
Materials of Housing | Aluminum die-casting | |||||||||
Lifetime (hr) | 50,000h | |||||||||
Glow wire test (℃ ) | 750℃ | |||||||||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||||||
Installation | Recessed / Surface mounted |
Subscribe to receive updates, access to exclusive deals, and more.
1/17 Lydia Court Epping, Vic 3076
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.