Code No. | DL38B-10W | DL38B-15W | DL38B-25W |
---|---|---|---|
Dimension(mm) | Ø90*100 | Ø120*110 | Ø160*120 |
Watt(W) | 10W | 15W | 25W |
Rated Input Voltage(V) | AC230V | ||
Input Voltage(V) | AC200V—240V | ||
Light Source | COB | ||
SDCM | <5 | ||
CCT(K) | 3-CCT :3000K+4000K+5000K | ||
CCT Selection DIP Switch | YES | ||
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 630-700 | 1380-1600 | 2400-2700 |
DIM 3-CCT Luminous Flux (lm) ±5% | 600-700 | 1300-1500 | 2300-2600 |
CRI | ≥90 | ||
Beam Angle (°) | 60° | 24° / 45° / 60° | 24° / 36° / 45° / 60° |
LED Driver | Built-in | ||
Dimming Option | Triac | ||
Electrical Class | Class I | ||
Ingress Protection (IP Rating) | IP54 | ||
Product Finishing(Base) | White RAL9016 / Black RAL9005 | ||
Materials of Optics | PC & AL1070 | ||
Materials of Housing | Aluminum Die-casting | ||
Lifetime (hr) | 50,000h | ||
Glow wire test (°) | 750°C | ||
Operating Temp. (°) | -20°~40°C | ||
Storage Temp. (°) | -20°~65°C | ||
Installation | Surface mount |
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.