Code | ML01-580-10W | ML01-860-15W | ML01-1140-20W | |||||
---|---|---|---|---|---|---|---|---|
Watt(W) | 10W | 15W | 20W | |||||
Dimension(mm) | 580*41*111 | 860*41*111 | 1140*41*111 | |||||
Rated Input Voltage(V) | AC100-240V | |||||||
Input Voltage(V) | AC100-240V | |||||||
LED | SMD | |||||||
SDCM | <6(@3000K 4000K 5000K) | |||||||
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT: 3000K + 5700K | |||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% |
1040-1180 | 1590-1845 | 2100-2300 | |||||
Non-DIM 3-CCT Luminous Flux (lm) ±5% |
1020-1150 | 1590-1950 | 2100-2430 | |||||
CRI | ≥80 | |||||||
Beam Angle (°) | 120° | |||||||
LED Driver | Built-in | |||||||
DIM | YES | |||||||
CCT Selection Switch | YES | |||||||
Protection Class | Class Ⅱ | |||||||
IP Rating | IP20 | |||||||
IK Rating | IK08 | |||||||
Finishing color | White RAL 9016 | |||||||
Material | AL+PC | |||||||
Lifetime (hr) | 50,000h | |||||||
Glow wire test (°C | 750℃(Cover) | |||||||
Operating Temp.(°C) | (-20℃~45℃) | |||||||
Storage Temp.(°C) | (-20℃~65℃) | |||||||
Installation | wall mounted | |||||||
Brand Driver option | UP |
Phone
Reviews
There are no reviews yet.