Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
This simple construction mirror light performs magic pleasant and soft light. It also doesn’t glare into your eyes, because
the milky shade mitigates the glare and the design is particularly suitable for modern bathrooms. The product has two
styles. The length of model A is 450mm/555mm/855mm, and the length of model B is 495mm/600mm/900mm ensures
a uniform illumination, even of larger mirrors. Triac dim, adjustable CCT, PIR sensor, IP44, socket and high lumen 130lm/W
makes it more possibility for lighting option.
Application Areas:It is widely used in bathroom, dressing table, hotel room etc.
Model No. | ML26A-450-5W | ML26A-555-8W | ML26A-555-10W | ML26A-855-8W | ML26A-855-12W | ML26B-495-5W | ML26B-600-8W | ML26B-600-10W | ML26B-900-8W | ML26B-900-12W |
---|---|---|---|---|---|---|---|---|---|---|
Dimension(mm) | 450*80*80 | 555*80*80 | 555*80*80 | 855*80*80 | 855*80*80 | 495*80*80 | 600*80*80 | 600*80*80 | 900*80*80 | 900*80*80 |
Watt(W) | 5W | 8W | 10W | 8W | 12W | 5W | 8W | 10W | 8W | 12W |
Rated Input Voltage(V) | AC230 | AC230 | ||||||||
Input Voltage(V) | AC220-240 | AC220-240 | ||||||||
Light Source | SMD | SMD | ||||||||
SDCM | <6 | <6 | ||||||||
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT: 3000K + 4000K + 5700K | 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT: 3000K + 4000K + 5700K | ||||||||
CCT Selection DIP Switch | YES | YES | ||||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 600-700 | 1000-1200 | 1150-1400 | 1000-1200 | 1450-1700 | 600-700 | 1000-1200 | 1150-1400 | 1000-1200 | 1450-1700 |
DIM 1-CCT Luminous Flux (lm) ±5% | 580-680 | 950-1150 | 1100-1350 | 950-1150 | 1400-1650 | 580-680 | 950-1150 | 1100-1350 | 950-1150 | 1400-1650 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% | 600-700 | 1000-1200 | 1150-1400 | 1000-1200 | 1450-1700 | 600-700 | 1000-1200 | 1150-1400 | 1000-1200 | 1450-1700 |
3-CCT Luminous Flux (lm) ±5% | 580-680 | 950-1150 | 1100-1350 | 950-1150 | 1400-1650 | 580-680 | 950-1150 | 1100-1350 | 950-1150 | 1400-1650 |
CRI | 80 | 80 | ||||||||
Beam Angle (°) | 175°×110° | 175°×110° | ||||||||
LED Driver | Built-in | Built-in | ||||||||
Dimming Option | Triac | Triac | ||||||||
Sensor | PIR Sensor | PIR sensor | ||||||||
Emergency Kits | No | No | ||||||||
Ingress Protection (IP Rating) | IP44 | IP44 | ||||||||
Impact Resistance (IK Rating) | IK08 | IK08 | ||||||||
Product Finishing(Base) | White RAL9016/Chromed | White RAL9016/Chromed | ||||||||
Materials of Optics | PC | PC | ||||||||
Materials of Housing | Aluminium | Aluminium | ||||||||
Lifetime (hr) | 50,000h | 50,000h | ||||||||
Glow wire test (°C) | 750°C | 750°C | ||||||||
Operating Temp. (°C) | -20°C-45°C | -20°C-45°C | ||||||||
Storage Temp. (°C) | -20°C~65°C | -20°C~65°C | ||||||||
Installation | wall mount | wall mount |
Subscribe to receive updates, access to exclusive deals, and more.
1/17 Lydia Court Epping, Vic 3076
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.