Model No. | ML31-600-10W | ML31-900-15W | ||
---|---|---|---|---|
Dimension(mm) | 600*61*81 | 900*61*81 | ||
Watt(W) | 10W | 15W | ||
Rated Input Voltage(V) | 100-240V | |||
Input Voltage(V) | AC85-265V | |||
Light Source | SMD | |||
SDCM | ≤6 | |||
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT: 3000K + 4000K+5700K | |||
CCT Selection DIP Switch | YES | |||
Non-DIM 1-CCT Luminous Flux (lm) ±5% (White) | Non-DIM | 1-CCT | 1130-1300 | 1740-2130 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% (White) | Non-DIM | 3-CCT | 1140-1340 | 1760-2140 |
Non-DIM 1-CCT Luminous Flux (lm) ±5% (Gloden / Silver) | Non-DIM | 1-CCT | 900-1200 | 1450-1880 |
Non-DIM 3-CCT Luminous Flux (lm) ±5% (Gloden / Silver) | Non-DIM | 3-CCT | 920-1220 | 1450-1900 |
CRI | ≥80 | |||
Beam Angle (°) | 110° | |||
LED Driver | Built-in | |||
Electrical Class | Class Ⅱ | |||
Ingress Protection (IP Rating) | IP54 | |||
Product Finishing(Base) | White RAL9016 / Gloden RAL1001 / Silver RAL9006 | |||
Materials of Optics | PC | |||
Materials of Housing | Aluminum | |||
Lifetime (hr) | 50,000h | |||
Glow wire test (°C) | 750°C | |||
Operating Temp. (°C) | -20°C~45°C | |||
Storage Temp. (°C) | -20°C~65°C | |||
Installation | Wall mount |
Reviews
There are no reviews yet.